Small Business
Smart automation and monitoring for businesses across Texas by Alarm.com.
We deliver a full line of specialized monitoring plans by Alarm.com. Manage lights, locks, and thermostats remotely while keeping your storefront, inventory, and staff secure around the clock.
Alarm.com's core platform and cloud services provide 99.9% uptime or higher for interactive security and monitoring Services. Stay alert to every event with real-time notifications sent directly to your phone.

Optimized for commercial spaces.
1 Secure $59.95/mo | 2 Secure Plus $69.95/mo | 3 Smart $79.95/mo | Optimal Seller 4 Complete $85.00/mo | |
|---|---|---|---|---|
| Monitoring | ||||
| 24/7 Professional Monitoring | ✓ | ✓ | ✓ | ✓ |
| Professional Dispatch Response | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Control Panel | ✓ | ✓ | ✓ | ✓ |
| Detection | ||||
| Smart Intrusion Sensors | ✓ | ✓ | ✓ | ✓ |
| Motion Detection | ✓ | ✓ | ✓ | ✓ |
| Audio Alerts & Siren | ✓ | ✓ | ✓ | ✓ |
| Smart Control | ||||
| Mobile App (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Remote Arm / Disarm | ✓ | ✓ | ✓ | ✓ |
| Interactive Devices | ||||
| Video Doorbell | — | ✓ | ✓ | ✓ |
| Smart Door Locks | — | — | ✓ | ✓ |
| Energy Management | — | — | — | ✓ |
| Get Started | Get Started | Get Started | Get Started |
From remote door locking to environmental alerts, BAT Security keeps you connected to your business at all times.
Professional monitoring centers standing by to dispatch responders to every detected threat.
Control every lock, light, and sensor from your phone — from anywhere.
Detect floods, freezes, and critical temperature shifts before they compromise your inventory or workspace.